NCIT-INCIT 2025 On-Site Program
12-14 Nov 2025
College of Computing, Phuket, Thailand
| Wednesday 12 Nov 2025 | |||||||
| Room 1 - 6203 | Room 2 - 6204 | Room 3 - 6205 | |||||
| 8.00 - 9.00 | Registration | ||||||
| 9.00 - 10.20 | NCIT(IoT) & InCIT (Health Bio) Session Chair: Dr.Maneenate Puongmanee Staff: Benyapa Thongkhao |
Data Science 1 Session Chair: Asst.Prof. Dr.Kittasil Silanon Staff: Kyaw Jan Jan Bo |
Image Processing 1 Session Chair: Asst.Prof. Dr.Kwankamon Dittakan Staff: Aung Khant Myat |
||||
| 26 (NCIT) | การพัฒนาการรดน้ำพืชแบบระบบน้ำหยดด้วยเทคโนโลยีอินเทอร์เน็ตทุกสรรพสิ่ง | 1571195369 | Ecovoyage: An AI-Based System for Personalized and Sustainable Travel Planning | 1571191692 | DWT-Based Image Steganography Using CNN-Generated Heatmaps | ||
| 1571196145 | Machine Learning-Based Screening for the Therapeutic Potential of Thai Herbs in Dementia Treatment | 1571192390 | Segmentation of Thai Provinces Using Fire Incident Time Series Data | 1571194942 | Water Quality Level Classification from BUU Test-Kit Image Using Pre-Calibrated and Intensely Learned Model | ||
| 1571200411 | Towards Safer E-Healthcare: BWM-Based Cybersecurity Risk Prioritization | 1571197269 | Real-Time Nuclei Classification and Allred Scoring in PR-IHC Stained Breast Cancer Histopathology Images | ||||
| 1571198312 | Deep Learning Classification of Knee Osteoarthritis Severity from EMG Signals Using LSTM Model | 1571194365 | Hybrid Deep Learning Framework for Multi-Class Breast Cancer Scoring Using Grad-CAM++ | ||||
| 10.20 - 10.35 | Coffee Break | ||||||
| 10.35 - 11.55 | Cloud and Network Session Chair: Asst.Prof. Dr.Jirawat Thaenthong Staff: Benyapa Thongkhao |
Data Science 2 Session Chair: Assoc.Prof. Dr.Jantima Polpinij Staff: Kyaw Jan Jan Bo |
Image Processing 2 Session Chair: Dr. Apichart Vasutapituks Staff: Aung Khant Myat |
||||
| 1571196736 | Privacy-Preserving Academic Transcript Verification Using Zero-Knowledge Proofs | 1571197172 | AI-Based Feature Importance Analysis of Factors Affecting Thailand's Gold Price Across COVID-19 Phases and One-Year-Ahead Price Estimation | 1571132923 | Speech Signal Analysis for Diagnosis of Parkinson's Disease Using Mel Spectrograms and Hybrid Deep Learning Model | ||
| 1571132816 | Practical Aspects of Edge-Cloud Platform for Health and Wellbeing | 1571175500 | Predictive Maintenance for Motor-Operated Valves: A Machine Learning Approach to Torque-Based Fault Detection | 1571197292 | KANU-Net (RBF): Improving Colorectal Polyp Segmentation via Functional Lifting and Residual Stabilization | ||
| 1571198600 | Spatially-Optimized Split Bandwidth Assignment for ICI Mitigation in Dense 5G NR Network Using the Modified Kernighan-Lin Algorithm | 1571193634 | DyMF-E: Encoder-Only Dynamic Graph Fusion for Win-Probability Estimation in Badminton Rallies | 1571189628 | A Comparative Study of Deep Learning Architectures for Cervical Cell Segmentation in Pap Smear Images | ||
| 1571200437 | Prioritizing Key Factors for Climate-Responsive Supply Network Design | 1571195208 | Spiral Curriculum Optimization (SCO): Spiral Curriculum-Inspired Search Unifying Multi-Scale Oscillatory Micro-Cycles and Long Jumps for Robust Constrained Engineering Design | 1571197062 | Multi-Branch Vision Transformer for Early Skin Cancer Detection | ||
| 12.00 -13.00 | Lunch ( Chao Fah Conference Room, 5th Floor, Building 7 ) | ||||||
| 13.30 -16.25 | Opening Ceremony -
Room: 6303 Keynote Speaker #1: Prof. Tetsuya Kawanishi, Ph.D. Title: Seamless Integration of Wired and Wireless Networks: Innovations for Public Infrastructure Keynote Speaker #2: Prof. Pau-Choo (Julia) Chung, Ph.D. Title: AI-Driven Pathology Image Analysis with Semi-supervised Learning Session Chair: Asst.Prof. Dr.Nattapong Tongtep Staff: Tadiwa Vhito |
||||||
| Thursday 13 Nov 2025 | |||||||
| Room 1 - 6203 | Room 2 - 6204 | Room 3 - 6205 | |||||
| 9.00 - 10.20 | Cyber Security Session Chair: Asst.Prof. Dr.Jakapan Suaboot Staff: Aung Aung |
Data Science 3 Session Chair: Asst.Prof. Dr.Jirawat Thaenthong Staff: Shin Thant May |
Image and Data Science Session Chair: Dr. Ponlawat Chophuk Staff: Thiri San |
||||
| 1571197170 | LiteXGNN: A Lightweight Explainable Graph Neural Network for Malware Detection with Control Flow Graph Explainability | 1571197024 | Stabilizing Brain Emotional Learning with Adam-Based Optimization | 1571127059 | AI-Driven Web Application for Real-Time Exercise Posture Correction | ||
| 1571197272 | From Detection to Evidence: A Unified System for Automated Email Phishing Analysis and Forensic Logging | 1571197105 | Comparative Study of Hedonic Motivation, Shopping Lifestyle, and Trust on Impulse Buying in Social Commerce Platforms | 1571133314 | Self-Supervised Learning for Hyperspectral Image Classification: an Overview | ||
| 1571203112 | The Academic Community's Influence on Global Cybersecurity | 1571197218 | Bridging the Performance-Explainability Gap: A Case Study of WangchanBERTa and Thai LLMs in Thai Hate Speech Detection | 1571195840 | Max-Cut-Guided DPP Re-Ranking for Segment-Aware and Diverse Tour Recommendation | ||
| 1571196893 | Good Practices in Information Technology Auditing | 1571198334 | The Prediction of Stroke Using Data Mining Techniques | 1571197280 | Semantic-Structure Based Graph Attention Networks for Dialogue Intention Classification in Fraud Detection | ||
| 10.20 - 10.35 | Coffee Break | ||||||
| 10.35 - 11.55 | Machine Learning Session Chair: Assoc.Prof. Dr.Kraisak Kesorn Staff: Aung Aung |
Data Science 4 Session Chair: Asst.Prof. Dr.Narongrit Waraporn Staff: Shin Thant May |
Image & Project Management Session Chair: Assoc.Prof. Dr.Apichat Heednacram Staff: Thiri San |
||||
| 1571195689 | Classification and Identification of Potato Leaf Disease Using Ensembling of Attention-Aided Deep Neural Networks Through Feature Fusion | 1571195134 | What Did the Tourists Said About Pattani: Exploration Through Machine Learning | 1571195136 | Optimized Multi-Stage Video Denoising with Pyramid Deformable Alignment | ||
| 1571195708 | A Comparative Study of Machine Learning Models for Forecasting the Stock Exchange of Thailand (SET) Index Based on Technical Analysis | 1571196829 | Implicit Sentiment Classification in Hotel Reviews: A Comparative Analysis of Embedding Representations | 1571197072 | An Explainable Vision Transformer-Based Ensemble Framework for Automated Tire Wear Assessment | ||
| 1571194066 | Development and Performance Evaluation of a Pronunciation Judgment System for Foreign Language Learning Using Machine Learning | 1571197264 | Fine-Tuning Thai Language Model for Sentiment Analysis of Restaurant Reviews Using WangchanBERTa | 1571198363 | Digital Supplier Quality Chargeback System for Automotive Supply Chain Process Automation | ||
| 1571195163 | Enhancing Multilingual Procurement Matching Through Character-Level Pattern Abstraction and Entity-Based Augmentation | 1571198071 | Comparative Study of Machine Learning and Deep Learning Algorithms for Customer Support Ticket Classification: Evidence from Public and Enterprise Datasets | ||||
| 12.00 - 13.00 | Lunch ( Chao Fah Conference Room, 5th Floor, Building 7 ) | ||||||
| 13.30 - 14.50 | Human Computer Interaction 1 Session Chair: Dr. Voravika Wattanasoontorn Staff: Amarin Laohajirapan |
Software Engineering 1 Session Chair: Dr.Srisupa Palakvangsa-Na-Ayudhya Staff: Kawinthida Kingkaew |
Educational Technology Session Chair: Prof. Dr.Thi Thi Zin Staff: Shin Thant May |
Room COC-102 | |||
| 1571193971 | Travelling Salesman Problem in the Classical to Quantum Era: A Comparative Review of Algorithms and Computational Complexity | 1571194517 | The Impact of COVID-19 and Remote Work on Software Development in Thailand | 1571194867 | Exploring a Hybrid Feedback Model: The Impact of Teacher and AI Feedback on Sixth-Grade Students' Reflective Writing in Mathematics | Annual Meeting of the Council of IT Deans of Thailand (CITT) | |
| 1571133195 | Balancing Learning Efficiency and Production Cost: a Comparative Study of 3D Visual Styles in Educational Games for Children | 1571195055 | TraceCraft: A Tool for ISO/IEC 29110 Traceability Management | 1571195515 | Prototype and Evaluation of a Real-Time Support System for Understanding Opinions Using Generative AI for Large Group Classes | ||
| 1571133171 | Exploring User Sentiments on Artificial Intelligence for Education: a Topic Modeling Analysis of Google Play Reviews | 1571194692 | Mobile Application for Screening and Decision Support in Contraceptive Method Selection | 1571196638 | Design and Development of a Review-Target Knowledge Map Application for Mathematics Learning: Visualization Using Subjective Comprehension and Answer Accuracy | ||
| 1571132828 | A Comprehensive Analysis of Sound Design in Modern Video Games | 1571197295 | Time-Based Observation System for Real-Time Learning Analytics During Lessons Using Time-Series Cross-Sections | 1571196886 | Development and Evaluation of Reflection Promoting System Using Knowledge Maps | ||
| 14.50 - 15.05 | Coffee Break | Coffee Break | |||||
| 15.05 - 16.45 | HCI & Special Session Session Chair: Prof. Dr.Thi Thi Zin Staff: Amarin Laohajirapan |
Software Engineering 2 Session Chair: Dr.Srisupa Palakvangsa-Na-Ayudhya Staff: Kawinthida Kingkaew |
Educational & IoT Session Chair: Dr.Ratchasak Somayanontanakul Staff: Shin Thant May |
Annual Meeting of the Council of IT Deans of Thailand (CITT) | |||
| 1571168494 | Agentic AI for Mission Adaptation: A Distributed Cognition Framework for Air Force Operations | 1571197296 | A Repository-First Framework for Democratizing Chatbot Development | 1571198453 | A Systematic Review of Digital Literacy Skills for Personnel in the Royal Thai Armed Forces Headquarters | ||
| 1571185826 | A Combat Scenario-Based Model for Quantifying Ethical Decision-Making in Military AI | 1571132962 | Enhancing Solar Panel Reliability: Cascade Mask R-CNN Defect Detection in Drone Thermal Images | 1571195581 | RAG Technology to Develop and Evaluate an Automatic Generation System for Similar Problems with Adjustable Difficulty | ||
| 1571196729 | An Attempt to Improve the Flow Count Estimation Accuracy During the Collection Phase for Sketch-Reconstruction-Based in-Band Network Telemetry | 1571191614 | Design of a Support System Framework for Consultants in ISO/IEC 29110 Process Assessment | 1571195182 | Hybrid Smart Controlled Home Appliances Using Voice Recognition for Elderly Using IoT Technology | ||
| 1571198482 | An End-to-End Computer Vision Pipeline for Cow Ear Tag Number Recognition Using YOLOv11 and a Hybrid EfficientNet-NRTR Model | 1571193815 | Task-Oriented Context Engineering for Pedagogic Agent Powered by Large Languange Model | 1571196748 | Design and Implementation of a Multi-Layered Security Platform for IoT Device Management | ||
| 1571200802 | Artificial Intelligence in Higher Education: Opportunities, Challenges, and Ethical Considerations | ||||||
| 18.00 - 21.00 | Banquet at Ramanda Plaza by Wyndham Chao Fah Hotel (Awards and Dinner) |
||||||
| Friday 14 Nov 2025 | |||||||
| 9.00 - 16.30 | Cultural visit with local tours (Optional) The package tour is not included in the registration fee. More Information, please visit: Cultural Visit Program |
||||||
NCIT-INCIT 2025 Online Program
12-14 Nov 2025
ONLINE
| Wednesday 12 Nov 2025 | ||||||||
| Room 1 | Room 2 | Room 3 | ||||||
| 8.00 - 9.00 | Registration | |||||||
| 9.00 - 10.20 | Image Processsing Session Chair: Asst.Prof. Dr.Thitinan Kliangsuwan Staff: Nattawadee Pokasaringkarn |
Cyber Security Session Chair: Asst.Prof. Dr.Norrathep Rattanavipanon Staff: Tunyapong Thinsueb |
Software Engineering Session Chair: Assoc.Prof. Dr.Nacha Chondamrongkul Staff: Thiri San |
|||||
| 1571197283 | YOLOv8-Based Grape Leaf Disease Classification with Feature Enhancement | 1571193633 | Guidelines for Organizations on Protecting Against Cyber Threats Through the Use of Virtual Private Networks (VPN) | 1571197294 | Interpretable Multi-Class Classification for Client Potential Prediction in B2B IT Sales | |||
| 1571198404 | ThFGANs: Thai Facial Image Synthesis Using Generative Adversarial Networks | 1571197176 | A Context-Specific Risk Management Model for Data Centers Based on ISO/IEC 27001:2022: A Case Study of a Government University | 1571185219 | Developing a Sentiment Classification Model for Thai Political Tweets | |||
| 1571195243 | Deep Learning-Based Ripeness Classification of Mangosteen Under Natural Imaging Conditions | 1571197293 | Analyzing Advanced Persistent Threat (APT) Cyber Attacks on Thai Government | 1571194540 | Key Factors and Evaluation Approaches in Assessing the Effectiveness of Digital Game-Based Learning (DGBL) in Education: A Systematic Literature Review in 2019-2024 | |||
| 1571197061 | Performance Evaluation of YOLO-Based Models for Coral Species Detection | 1571194855 | Using a Gamification for Creating a Cyber Scam Awareness | 1571195449 | Generative AI in UX Education: Assessing Critical Thinking, Problem Solving, and Design Iteration Speed | |||
| 10.20 - 10.35 | Break | |||||||
| 10.35 - 11.55 | Image - Crypto - VR Session Chair: Asst.Prof. Dr.Worasak Rueangsirarak Staff: Nattawadee Pokasaringkarn |
Cyber Security and Cloud Session Chair: Asst.Prof. Dr.Jakapan Suaboot Staff: Tunyapong Thinsueb |
Software - Network - Database Session Chair: Dr.Maneenate Puongmanee Staff: Thiri San |
|||||
| 1571197064 | Enhanced ResNet-50 for Concrete Damage Classification in Structural Health Monitoring | 1571195454 | Using LLMs for Cyber Threat News Prioritization | 1571195009 | A Study on the Effectiveness of a Forklift Driving Simulation: A Comparison Between Virtual Reality Controllers and Mobile-Based Controllers | |||
| 1571192327 | Better Learning to Drive Autonomously with Proximal-Policy Reinforcement Learning and Visual Perception Representations | 1571134413 | A Framework for Decentralized Will Execution Using Smart Contracts and Secret Sharing | 1571188753 | A Performance Evaluation of Two-Factor Authentication Plugins in WordPress for ResourceConstrained Environments | |||
| 1571188840 | Investigating the Influence of Twitter Economic Uncertainty and Geopolitical Risk on Clean Cryptocurrency Returns | 1571197309 | Resilient Digital Finance Through Hybrid Cloud-Fog Architectures Integrating Fraud Detection and Governance | 1571195086 | Coalitional Game Theory and Bankruptcy Game Integrated Resource Allocation for Tier-2 6G-HetNets: A Hybridization Approach | |||
| 1571194745 | Virtual Reality-Based Simulation for Earthquake Survival Training in Buildings | 1571194985 | Federated Learning in Edge-Cloud Continuum for Unsupervised Credit Card Fraud Detection | 1571195391 | Development and Evaluation of an AI-Based Urban Information Delivery Application "the AI Concierge" | |||
| 12.00 -13.00 | Lunch | |||||||
| 13.30 -16.25 | Opening
Ceremony Keynote Speaker #1: Prof. Tetsuya Kawanishi, Ph.D. Title: Seamless Integration of Wired and Wireless Networks: Innovations for Public Infrastructure Keynote Speaker #2: Prof. Pau-Choo (Julia) Chung, Ph.D. Title: AI-Driven Pathology Image Analysis with Semi-supervised Learning Session Chair: Asst.Prof. Dr.Nattapong Tongtep |
|||||||
| Thursday 13 Nov 2025 | ||||||||
| Room 1 | Room 2 | Room 3 | Room 4 | |||||
| 9.00 - 10.20 | Data Science 1 Session Chair: Dr.Ornchanok Chongsombut Staff: Nadthawitra Ketkaew |
Machine Learning 1 Session Chair: Dr.Pin Chatkrawmanee Staff: Chayanit Promthap |
Project & Data Management Session Chair: Dr. Voravika Wattanasoontorn Staff: Kyaw Jan Jan Bo |
NCIT #1 Session Chair: Asst.Prof. Dr.Veeraporn Siddoo Staff: Asmin Dueloh |
||||
| 1571197265 | Fusion of Global and Local Outlier Detection Methods Toward Comprehensive Anomaly Analysis | 1571132242 | Attention-Driven Feature and Sequence Learning for Cryptocurrency Trading Decisions | 1571196882 | Evaluating Online Content Accessibility Using WCAG 2.1: A Case Study of University Platforms and an e-Learning System for Students with Visual Impairments | 3 | Blockchain-based Game Credential Marketplace | |
| 1571173990 | Design and Deployment of a Sensor Box for Altitude-Based Air Quality Monitoring | 1571132312 | Enhancing Thai Text Clustering for Performing Arts Through Domain-Specific NLP and Clustering Algorithms | 1571176944 | Generative AI as a Tool for Thai Startups: a Conceptual Framework Through Qualitative Study | 11 | กลยุทธ์การลงทุนหุ้นกลุ่มอุตสาหกรรมด้วยแบบจำลองมาร์คอฟซ่อนเร้นผสมแบบเกาส์หลายตัวแปร | |
| 1571170851 | Toward a Conceptual Framework for Data-Driven Organizations: Insights from a Mixed-Methods Study in Thailand | 1571133168 | Comparing the Performance of Large Language Models and Machine Translation Systems in Thai-English Translation of Offline Data | 1571195207 | Factors Influencing Consumer Purchase Intention for Thai Beauty Product Brands in E-Commerce Live Streaming: A 7Ps Marketing Perspective | 13 | Keyword translation with Natural Language Processing and Neural Machine Translation | |
| 1571187200 | Social Media Post Categorization and Engagement: Insights from a Japanese Car Brand on Twitter | 1571195072 | A Hybrid Approach to Classification Using K-NN and MLP Probability Aggregation | 1571197157 | Actionable Artificial Intelligence Knowledge Design for Entrepreneurial Community Based on a Design Thinking Process | 14 | เว็บแอปพลิเคชันการยื่นคำร้องขอย้าย กรณีศึกษา สำนักงานศาลปกครอง | |
| 10.20 - 10.35 | Break | |||||||
| 10.35 - 11.55 | Data Science 2 Session Chair: Dr.Ornchanok Chongsombut Staff: Nadthawitra Ketkaew |
Machine Learning 2 Session Chair: Dr.Pin Chatkrawmanee Staff: Chayanit Promthap |
Health Informatics and Bio Session Chair: Asst.Prof. Dr.Kwankamon Dittakan Staff: Kyaw Jan Jan Bo |
NCIT #2 Session Chair: Asst.Prof. Dr.Veeraporn Siddoo Staff: Asmin Dueloh |
||||
| 1571133819 | Phishing Email Classification Using Few-Shot Learning with a Lightweight LLM (Llama 3.2) | 1571195098 | Enhancing the Performance of Hybrid Active Noise Control Systems Using a Variable Step-Size Mechanism | 1571197240 | Balancing Relaxation and Focus: Emotionally Adaptive Biofeedback Framework for AI-Generated Kawaii Images | 15 | มาตรการเสริมสร้างความมั่นคงปลอดภัยทางไซเบอร์ สำหรับระบบเว็บไซต์ของหน่วยงานขนาดเล็ก | |
| 1571194639 | Hybrid Adam-SGD Optimization for Enhanced Solar Irradiance Forecasting Using Recurrent Neural Networks | 1571195531 | GitCoFL: Design and Implementation of a Git-Based Federated Learning Framework Utilizing Container-Based Technology | 1571197288 | IoMT-Driven Diabetes Diagnosis: Fast and Reliable Insights Using Machine Learning | 16 | กรอบแนวทางการออกแบบแอปพลิเคชันบำบัดความเครียดโดยการผสานหลักการออกแบบประสบการณ์ผู้ใช้และจิตวิทยา | |
| 1571195712 | Mining Student Behaviour Patterns for Mental Health Insights Using Association Rule Learning | 1571196730 | GuideML: An Advanced Machine Learning Approach for Ensuring Nuclear Safety Management | 1571199312 | Pneumonia Detection Using a Fuzzy Logic-Based Expert System for Children and Adults: A Study from the Bangladesh Perspective | 17 | การเพิ่มประสิทธิภาพการเรียนรู้คำศัพท์ภาษาอังกฤษหมวดชีวิตประจำวัน สำหรับนักเรียนที่บกพร่องทางการได้ยิน โดยใช้การออกแบบประสบการณ์ผู้ใช้แบบเท่าเทียม ร่วมกับรูปแบบการเรียนรู้ | |
| 1571195559 | Generative AI Assisting Agent for Enhancing Science Lab Learning in a Virtual Reality Educational Game | 1571195278 | Deep Neural Networks for Comprehensive Teaching Effectiveness Evaluation Systems Using Advanced Data-Driven Approaches for Multi-Faceted Assessment | 1571199495 | AI-Enabled Health Recommendation Web Application for Tongue Image Diagnosis Based on Traditional Thai Medicine | 20 | การพัฒนาระบบจัดอันดับซัพพลายเออร์กุ้งด้วยอัลกอริทึม Label Propagation และคะแนนเชิงประกอบแบบถ่วงน้ำหนัก | |
| 12.00 - 13.00 | Lunch | |||||||
| 13.30 - 14.50 | Data Science 3 Session Chair: Dr.Nichapat Sangkaew Staff: Asmin Dueloh |
Internet of Things Session Chair: Asst.Prof. Dr.Komsan Kanjanasit Staff: Chayanit Promthap |
Human Computer Interaction Session Chair: Assoc.Prof. Dr.Yuwanuch Gulatee Staff: Tadiwa Vhito |
NCIT #3 Session Chair: Dr.Sarayut Julkaew Staff: Teerathon Poonsawat |
||||
| 1571197345 | Quantum-Classical Hybrid LSTM Model for PM2.5 Forecasting in Bangkok | 1571155892 | Smart Waste Management System in Cities Using LoRa Technology | 1571194732 | The Effect of Merchant Discount Rate and Settlement Fee on the Adoption of QRIS Among Potential Users as a Payment Option | 21 | Web Application for Snake Image Classification Using Convolutional Neural Networks | |
| 1571133840 | Improving E-Commerce Product Classification via Few-Shot Learning of Gemma2:2B | 1571195550 | Indoor Environment Prediction with Multiple Sensors and Generative AI via MCP Integration | 1571192378 | Design and Assessment of a Kanban Learning Board for Enhancing Self-Regulated Learning and Student Motivation | 23 | การเพิ่มการมีส่วนร่วมของผู้ใช้ในสตรีมสดประเภท VTuber สำหรับคนรุ่น Gen Z: กรอบการออกแบบที่เน้นผู้ใช้เป็นศูนย์กลาง | |
| 1571196621 | Development of Stacking Ensemble Machine Learning Algorithm for Fish Species Classification | 1571195633 | Field-Deployable IoT Solution for Agricultural Ammonia Monitoring: ESP32-Based Sensor Network Featuring Real-Time Data Processing and Environmental Correction Factors | 1571197084 | Prototyping a Traceability System for Coffee Value Chain: A Case Study of Local Farmers in Pangkhon, Chiang Rai | 25 | An AI-Based Personalized Meal Planning System for Regular Exercisers | |
| 1571193703 | zkConsensus: A Zero Knowledge Proof Implementation for Consensus Sequence Generation | 1571197284 | Optimization of Security in IoT with Stacked Ensembles for High-Precision Predictions | 1571198626 | Fairness-Driven Growth Algorithms for Multi-Sided Digital Platforms | 28 | Analyzing Customer Trajectories and Demographic Characteristics in Offline Retail Stores Using CCTV Footage with Artificial Intelligence | |
| 14.50 - 15.05 | Break | |||||||
| 15.05 - 16.05 | Data Science and Image Processing Session Chair: Dr.Sarayut Julkaew Staff: Asmin Dueloh |
|||||||
| 1571188230 | Optimum Portfolio Weights and Hedge Ratios Between Conventional and Non Conventional Assets | |||||||
| 1571197321 | User-Centric Video Privacy Preservation: Automated Face Detection, Recognition, and Blurring for PDPA and Beyond | |||||||
| 1571197316 | Practical Open-Set Face Recognition: Operator-Centric Design with KD-Tree Search | |||||||
| 16.45 - 17.15 | Special Session Session Chair: Prof. Dr. Thi Thi Zin |
|||||||
| 1571198392 | Deep Sequential Gait Feature Learning for Long-Term Person Re-Identification in Real-World Environments | |||||||
| 1571197087 | Conjugate Gradient Based Multiplicative Update Rules for Nonnegative Matrix Factorization | |||||||
NCIT-INCIT 2025 On-Site Program
12-14 Nov 2025
College of Computing, Phuket, Thailand
| Wednesday 12 Nov 2025 | |||||||
| Room 1 - 6203 | Room 2 - 6204 | Room 3 - 6205 | |||||
| 8.00 - 9.00 | Registration | ||||||
| 9.00 - 10.20 | NCIT(IoT) & InCIT (Health Bio) Session Chair: Dr.Maneenate Puongmanee Staff: Benyapa Thongkhao |
Data Science 1 Session Chair: Asst.Prof. Dr.Kittasil Silanon Staff: Kyaw Jan Jan Bo |
Image Processing 1 Session Chair: Asst.Prof. Dr.Kwankamon Dittakan Staff: Aung Khant Myat |
||||
| 26 (NCIT) | การพัฒนาการรดน้ำพืชแบบระบบน้ำหยดด้วยเทคโนโลยีอินเทอร์เน็ตทุกสรรพสิ่ง | 1571195369 | Ecovoyage: An AI-Based System for Personalized and Sustainable Travel Planning | 1571191692 | DWT-Based Image Steganography Using CNN-Generated Heatmaps | ||
| 1571196145 | Machine Learning-Based Screening for the Therapeutic Potential of Thai Herbs in Dementia Treatment | 1571192390 | Segmentation of Thai Provinces Using Fire Incident Time Series Data | 1571194942 | Water Quality Level Classification from BUU Test-Kit Image Using Pre-Calibrated and Intensely Learned Model | ||
| 1571200411 | Towards Safer E-Healthcare: BWM-Based Cybersecurity Risk Prioritization | 1571197269 | Real-Time Nuclei Classification and Allred Scoring in PR-IHC Stained Breast Cancer Histopathology Images | ||||
| 1571198312 | Deep Learning Classification of Knee Osteoarthritis Severity from EMG Signals Using LSTM Model | 1571194365 | Hybrid Deep Learning Framework for Multi-Class Breast Cancer Scoring Using Grad-CAM++ | ||||
| 10.20 - 10.35 | Coffee Break | ||||||
| 10.35 - 11.55 | Cloud and Network Session Chair: Asst.Prof. Dr.Jirawat Thaenthong Staff: Benyapa Thongkhao |
Data Science 2 Session Chair: Assoc.Prof. Dr.Jantima Polpinij Staff: Kyaw Jan Jan Bo |
Image Processing 2 Session Chair: Dr. Apichart Vasutapituks Staff: Aung Khant Myat |
||||
| 1571196736 | Privacy-Preserving Academic Transcript Verification Using Zero-Knowledge Proofs | 1571197172 | AI-Based Feature Importance Analysis of Factors Affecting Thailand's Gold Price Across COVID-19 Phases and One-Year-Ahead Price Estimation | 1571132923 | Speech Signal Analysis for Diagnosis of Parkinson's Disease Using Mel Spectrograms and Hybrid Deep Learning Model | ||
| 1571132816 | Practical Aspects of Edge-Cloud Platform for Health and Wellbeing | 1571175500 | Predictive Maintenance for Motor-Operated Valves: A Machine Learning Approach to Torque-Based Fault Detection | 1571197292 | KANU-Net (RBF): Improving Colorectal Polyp Segmentation via Functional Lifting and Residual Stabilization | ||
| 1571198600 | Spatially-Optimized Split Bandwidth Assignment for ICI Mitigation in Dense 5G NR Network Using the Modified Kernighan-Lin Algorithm | 1571193634 | DyMF-E: Encoder-Only Dynamic Graph Fusion for Win-Probability Estimation in Badminton Rallies | 1571189628 | A Comparative Study of Deep Learning Architectures for Cervical Cell Segmentation in Pap Smear Images | ||
| 1571200437 | Prioritizing Key Factors for Climate-Responsive Supply Network Design | 1571195208 | Spiral Curriculum Optimization (SCO): Spiral Curriculum-Inspired Search Unifying Multi-Scale Oscillatory Micro-Cycles and Long Jumps for Robust Constrained Engineering Design | 1571197062 | Multi-Branch Vision Transformer for Early Skin Cancer Detection | ||
| 12.00 -13.00 | Lunch | ||||||
| 13.30 -16.25 | Opening Ceremony -
Room: 6303 Keynote Speaker #1: Prof. Tetsuya Kawanishi, Ph.D. Title: Seamless Integration of Wired and Wireless Networks: Innovations for Public Infrastructure Keynote Speaker #2: Prof. Pau-Choo (Julia) Chung, Ph.D. Title: AI-Driven Pathology Image Analysis with Semi-supervised Learning Session Chair: Asst.Prof. Dr.Nattapong Tongtep Staff: Tadiwa Vhito |
||||||
| Thursday 13 Nov 2025 | |||||||
| Room 1 - 6203 | Room 2 - 6204 | Room 3 - 6205 | |||||
| 9.00 - 10.20 | Cyber Security Session Chair: Asst.Prof. Dr.Jakapan Suaboot Staff: Aung Aung |
Data Science 3 Session Chair: Asst.Prof. Dr.Jirawat Thaenthong Staff: Shin Thant May |
Image and Data Science Session Chair: Dr. Ponlawat Chophuk Staff: Thiri San |
||||
| 1571197170 | LiteXGNN: A Lightweight Explainable Graph Neural Network for Malware Detection with Control Flow Graph Explainability | 1571197024 | Stabilizing Brain Emotional Learning with Adam-Based Optimization | 1571127059 | AI-Driven Web Application for Real-Time Exercise Posture Correction | ||
| 1571197272 | From Detection to Evidence: A Unified System for Automated Email Phishing Analysis and Forensic Logging | 1571197105 | Comparative Study of Hedonic Motivation, Shopping Lifestyle, and Trust on Impulse Buying in Social Commerce Platforms | 1571133314 | Self-Supervised Learning for Hyperspectral Image Classification: an Overview | ||
| 1571203112 | The Academic Community's Influence on Global Cybersecurity | 1571197218 | Bridging the Performance-Explainability Gap: A Case Study of WangchanBERTa and Thai LLMs in Thai Hate Speech Detection | 1571195840 | Max-Cut-Guided DPP Re-Ranking for Segment-Aware and Diverse Tour Recommendation | ||
| 1571196893 | Good Practices in Information Technology Auditing | 1571198334 | The Prediction of Stroke Using Data Mining Techniques | 1571197280 | Semantic-Structure Based Graph Attention Networks for Dialogue Intention Classification in Fraud Detection | ||
| 10.20 - 10.35 | Coffee Break | ||||||
| 10.35 - 11.55 | Machine Learning Session Chair: Assoc.Prof. Dr.Kraisak Kesorn Staff: Aung Aung |
Data Science 4 Session Chair: Asst.Prof. Dr.Narongrit Waraporn Staff: Shin Thant May |
Image & Project Management Session Chair: Assoc.Prof. Dr.Apichat Heednacram Staff: Thiri San |
||||
| 1571195689 | Classification and Identification of Potato Leaf Disease Using Ensembling of Attention-Aided Deep Neural Networks Through Feature Fusion | 1571195134 | What Did the Tourists Said About Pattani: Exploration Through Machine Learning | 1571195136 | Optimized Multi-Stage Video Denoising with Pyramid Deformable Alignment | ||
